
SIL 3 DIGITAL OUTPUT DRIVER, NE LOADS, LOOP POWERED GM INTERNATIONAL D5048S
16/05/2020
INDUCTIVE SENSOR TURCK NI50U-CP40-VP4X2 1538303
16/05/2020Switching amplifiers for Namur sensors IFM N0534A
€182.70 + IVA
P/N: N0533A
2 in stock (can be backordered)
SKU: VIIFMN0533A
Categories: Automation and industrial control, Electrical components, Hazardous Area, Inductive sensors (ATEX), Intrinsic safe, Intrinsically Safe Isolators
| Product characteristics | |||||
|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Application | |||||
| Application | short-circuit monitoring; Wire break monitoring | ||||
| Electrical data | |||||
| Operating voltage tolerance [%] | -15…25 | ||||
| Operating voltage [V] | 24 DC | ||||
| Current consumption [mA] | < 50 | ||||
| Number of channels | 2 | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Outputs | |||||
| Electrical design | PNP | ||||
| Number of digital outputs | 2 | ||||
| Max. voltage drop switching output DC [V] | 3.5 | ||||
| Max. current load per output [mA] | 100 | ||||
| Switching frequency DC [Hz] | 5000 | ||||
| Short-circuit proof | yes | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -20…60 | ||||
| Protection | IP 20 | ||||
| Tests / approvals | |||||
| Approval | PTB 02 ATEX 2037; TIIS TC16049; IECEx PTB 06.0038 | ||||
| ATEX marking | |||||
| EMC |
|
||||
| MTTF [years] | 394 | ||||
Brand
IFM
Related products
-
ZENER BARRIER Z713 PEPPERL + FUCHS 071896
€152.25Original price was: €152.25.€110.25Current price is: €110.25. + IVA




